Route & Destination | Group Size (Price per person) | Duration | ||||||||
Tour No. | 2-3 | 4-6 | 7-9 | 10-Above | ||||||
Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | |||
Tour-1 | Saint Martin’s | 7500 | 8500 | 5000 | 6000 | 3500 | 5000 | 3000 | 4000 | 12 Hours |
Tour-2 | Teknaf | 5500 | 7500 | 5000 | 6500 | 4500 | 5500 | 3000 | 4000 | 08 Hours |
Tour-3 | Ramu- Naikhangchhori | 6500 | 7500 | 4500 | 5500 | 3000 | 3500 | 2000 | 3000 | 08 Hours |
Tour-4 | Himchari-Inani Half day | 4000 | 5000 | 3000 | 4000 | 2000 | 3000 | 2000 | 3000 | 04 Hours |
Tour-5 | Maheshkhali | 5000 | 5500 | 3000 | 4500 | 2500 | 4000 | 2000 | 3000 | 05 Hours |
Tour-6 | Ramu-Safari park | 6500 | 7500 | 4500 | 5500 | 3000 | 4000 | 2000 | 3000 | 08 Hours |
Tour-7 | Cxb city-Himchari-Inani- Conch Shell Market (Micro) | 6500 | 7500 | 3500 | 4500 | 3000 | 4000 | 2500 | 3000 | 08 Hours |
Tour-8 | Bandarban-Nilgiri-Meghla (Micro) | 7500 | 8500 | 5000 | 6000 | 3500 | 5000 | 3000 | 4000 | 12 Hours |
Tour-01: Teknaf Port over view, Naf River, Myanmar over view, Coral Island St.Martin.
Tour-02: Teknaf Port, Taknaf beach, Mathiner kup, Burmese market, Naf River.
Tour-03: Rubber Garden, Buddhist Temple, Hilly Lake & Hanging Bridge at Naikhangchhori.
Tour-04: Himchari Waterfall, Inani Stone Beach.
Tour-05: Adinath Temple at Maheshkhali, Buddhist Temple, Handicrafts Producing arrangement.
Tour-06: Rubber Garden & Processing, Buddhist Temple, Safari Park.
Tour-07: Waterfall, Trekking at Himchari.
Tour-08: Kalatoli beach, Secrete house, Buddhist temple, Conch Shell market, Burmese market, Waterfall, Trekking, Stone Beach at Inani.
+VAT, TAX, AIT. // + Driver Tips, others personal Expenditures