VALID till 31 March 2019 | Package Include: 2 Nights Stay in KUL with Breakfast, Half Day KUL City Tour, Return Airport Transfers | ||||||
Hotel | Category | 2 Pax | 3 Pax | 4-7 Pax | 8-10 Pax | Surcharge | Peak Season |
Ancasa Express | 3 | USD 102 | USD 101 | USD 99 | USD 96 | USD 6 | 31 Aug, 2–4 Nov, 24–25 Dec, 31 Dec 2018 |
My Hotel Bukit Bintang | 3 | USD 102 | USD 101 | USD 99 | USD 96 | USD 8 | 2–4 Nov, 25 Dec, 31 Dec 2018 – 1 Jan 2019 |
Sandpiper | 3 | USD 105 | USD 102 | USD 102 | USD 99 | USD 8 | 31 Aug, 2 – 4 Nov, 24 – 25 Dec, 31 Dec 2018 |
Tune Hotel PWTC | 3 | USD 105 | USD 112 | USD 102 | USD 99 | NA | TBA |
Silka Maytower | 3 | USD 107 | USD 116 | USD 103 | USD 100 | NA | TBA |
Arenaa Star | 3 | USD 109 | USD 106 | USD 106 | USD 104 | USD 11 | 2–4 Nov, 25 Dec, 31 Dec 2018 – 1 Jan 2019 |
Ibis Style Kuala Lumpur | 3 | USD 113 | USD 112 | USD 110 | USD 107 | NA | TBA |
Cosmos | 3 | USD 113 | USD 120 | USD 110 | USD 107 | NA | TBA |
Alpha Genesis | 3 | USD 114 | USD 113 | USD 111 | USD 108 | USD 11 | 31 Aug, 1 Dec 2018– 2 Jan, 5– 6 Feb 2020 |
Starpoint | 3 | USD 114 | USD 113 | USD 111 | USD 108 | NA | TBA |
Ancasa Hotel & Spa | 3 | USD 119 | USD 116 | USD 106 | USD 113 | USD 11 | 24–25 Dec, 31 Dec 2018– 1 Jan, 5–6 Feb 2019 |
Grand Continental | 3 | USD 121 | USD 117 | USD 107 | USD 114 | USD 19 | 22 – 25 Dec, 29 Dec 2018 – 1 Jan, 15–20 Feb 2019 |
Verdant Hill | 4 | USD 136 | USD 129 | USD 133 | USD 130 | USD 17 | 1 July – 31 Aug, 1 Dec 2018– 1 Jan 2019 & Moto GP 2018 |
VALID till 31 March 2019 | Package Include: 2 Nights Stay in LGK, 2 Breakfast, Half Day Langkawi Island Tour & Return Aiport Transfers | |||||
Hotel | Category | 2 Pax | 3 Pax | Surcharge PRN | Peak Season | Compulsory Dinner |
Citin Hotel Langkawi | 3 | USD 106 | USD 86 | USD 8 | 22–23 Aug, 30 – 31 Aug, 11 Sept, 15 – 16 Sept, 6 Nov, 20 Nov, 24 – 25 Dec, 31 Dec, 8 – 24 Jun, 17 – 25 Aug, 23 Nov – 31 Dec 2018 | NA |
De Baron Resort | 3 | USD 118 | USD 94 | USD 17 | ||
Bella Vista Waterfront Resort & Spa | 3 | USD 116 | USD 116 | USD 11 | 31 Aug, 16 Sept, 25 Dec 2018, 1 Jan, 5 – 7 Feb 2019 | Christmas Eve Dinner USD 36 New Year Eve Dinner USD 42 Chinese New Year Eve USD 30 |
Aseania Resort Langkawi | 3 | USD 128 | USD 128 | USD 11 | 22–23 Aug, 30 – 31 Aug, 11 Sept, 15 – 16 Sept, 6 Nov, 20 Nov, 24 – 25 Dec, 31 Dec, 8 – 24 Jun, 17 – 25 Aug, 23 Nov – 31 Dec 2018 | Christmas Eve Dinner USD 61 New Year Eve Dinner USD 89 |
Fave Hotel Cenang Beach | 4 | USD 114 | USD 114 | USD 33 | 15–23 Dec, 25–30 Dec 2018, 4–10 Feb 2019 | NA |
USD 61 | 24 Dec & 31 Dec 2018 | |||||
The Bayview Hotel Langkawi | 4 | USD 140 | USD 137 | USD 17 | 17–26 Aug, 31 Aug–2 Sept, 8–11 Sept, 15–16 Sept, 23 Nov – 31 Dec 2018, 4–10 Feb 2019 | Christmas Eve Dinner USD 42 New Year Eve Dinner USD 47 |
Holiday Villa Beach Resort & Spa | 4 | USD 165 | USD 148 | USD 14 | 15 Jun-31 Aug, 11 Sept, 15 – 16 Sept, 6 Nov, 20 Nov, 24 – 25 Dec, 31 Dec, 8 – 24 Jun, 17 – 25 Aug, 23 Nov – 31 Dec 2018 | New Year Eve Dinner USD 117 |
USD 25 | 15 Dec 2018– 15 Jan 2019 | |||||
Century Langkasuka Resort | 4 | USD 161 | USD 155 | USD 33 | 25-30 Dec 2018, 4 – 10 Feb 2019 | Christmas Eve Dinner USD 47 New Year Eve Dinner USD 103 |
Ombak Villa Langkawi | 4 | USD 175 | USD 157 | USD 31 | 15 Jun-31 Aug, 23 Dec – 10 Jan, 1 – 10 Feb 2019 | New Year Eve Dinner USD 133 |
Berjaya Langkawi Resort | 4 | USD 226 | USD 240 | USD 17 | 15 Jun – 31 Aug 2018, 7 Jan – 12 Feb 2019 | Christmas Eve Dinner USD 75 New Year Eve Dinner USD 238 |
USD 61 | 23 Dec 2018 – 6 Jan 2019 | |||||
Meritus Pelangi Beach Resort & Spa | 5 | USD 304 | USD 212 | USD 78 | 20 Dec 2018 – 15 Feb 2019 | Christmas Eve Dinner USD 149 New Year Eve Dinner USD 181 |
Vivanta By Taj | 5 | USD 217 | USD 229 | USD 151 | 25 Dec – 5 Jan, 2 – 9 Feb 2019 | New Year Eve Dinner USD 219 |
Century Langkawi Beach Resort | 5 | USD 172 | USD 163 | USD 31 | 25 – 30 Dec 2018, 4 – 10 Feb 2019 | Christmas Eve Dinner USD 47 New Year Eve Dinner USD 106 |
Revised Date: 12 July 2018 |
VALID till 31 March 2019 | Package Include: 2 Nights Stay in Penang with Breakfast, Half Day Penang City Tour, Return Airport Transfers | ||||||
Hotel | Category | 2-3 Pax | 4-6 Pax | 7-9 Pax | 10-12 Pax | Surcharge | Peak Season |
Hotel Sentral Georgetown | 3 | USD 120 | USD 115 | USD 111 | USD 105 | USD 17 | 27 – 28 July, 31 Aug – 1 Sept, 7 – 10 Sept, 15 – 16 Sept, 23 – 25 Nov, 21–25 Dec, 28 – 31 Dec 2018, 5 – 9 Feb 2019 Close Out; 22 Apr – 12 May 2018 |
Hotel Sentral Seaview | 3 | USD 124 | USD 120 | USD 114 | USD 109 | USD 17 | |
Bayview Georgetown | 4 | USD 146 | USD 139 | USD 136 | USD 130 | USD 21 | 27–29 July, 20 Dec 2018 – 1 Jan, 2– 9 Feb 2019 |
Copthorne Orchid Hotel Penang | 4 | USD 131 | USD 123 | USD 120 | USD 115 | USD 19 | 22–31 Dec 2018, 5–9 Feb 2019 |
Hotel Neo+ Penang | 4 | USD 123 | USD 121 | USD 113 | USD 107 | USD 17 | 6–9 July, 21–30 July, 22 Aug, 30 Aug, 2 Sept, 15 – 17 Sept, 3–6 Nov, 17 – 20 Nov, 24 – 25 Nov, 21– 25 Dec, 29 Dec 2018 – 1 Jan 2019, 19 – 21 Jan, 1 – 6 Feb 2019 |
Sunway Hotel Georgetown | 4 | USD 149 | USD 142 | USD 139 | USD 133 | USD 17 | 27 – 29 July, 21- 31 Dec 2018, 1 Jan, 5 – 9 Feb 2019 |
The Gurney Resort | 4 | USD 131 | USD 125 | USD 121 | USD 115 | USD 25 | 7 July, 14 July, 26 – 28 July, 31 Aug, 1 Sept, 14 – 16 Sept, 21 – 25 Dec, 29 – 31 Dec 2018 |
Revised Date: 12 July 2018 |
VALID till 31 December 2018 | Package Include: 2 Nights Stay in KUL, 1 Night Stay in A’Famosa Resort Melaka, 3 Breakfast, Half Day KUL City Tour, Old West with Carnival Show, Safari Wonderland & All Transfers | ||||||
Hotel | Category | 2-3 Pax | 4-6 Pax | 7-9 Pax | 10-12 Pax | Surcharge PRN | Peak Season |
Ancasa Express | 3 | USD 196 | USD 191 | USD 281 | USD 176 | USD 6 | 31 Aug, 2–4 Nov, 24–25 Dec, 31 Dec 2018 |
My Hotel Bukit Bintang | 3 | USD 196 | USD 191 | USD 281 | USD 176 | USD 8 | 2–4 Nov, 25 Dec, 31 Dec 2018 – 1 Jan 2019 |
Sandpiper | 3 | USD 199 | USD 192 | USD 285 | USD 178 | USD 8 | 31 Aug, 2 – 4 Nov, 24 – 25 Dec, 31 Dec 2018 |
Tune Hotel PWTC | 3 | USD 199 | USD 198 | USD 285 | USD 178 | NA | TBA |
Silka Maytower | 3 | USD 200 | USD 199 | USD 285 | USD 179 | NA | TBA |
Arenaa Star | 3 | USD 202 | USD 195 | USD 289 | USD 182 | USD 11 | 2–4 Nov, 25 Dec, 31 Dec 2018 – 1 Jan 2019 |
Ibis Style Kuala Lumpur | 3 | USD 205 | USD 199 | USD 191 | USD 184 | NA | TBA |
Cosmos | 3 | USD 205 | USD 204 | USD 195 | USD 185 | NA | TBA |
Alpha Genesis | 3 | USD 206 | USD 201 | USD 194 | USD 186 | USD 11 | 31 Aug, 1 Dec 2018– 2 Jan, 5– 6 Feb 2020 |
Starpoint | 3 | USD 206 | USD 202 | USD 195 | USD 186 | NA | TBA |
Ancasa Hotel & Spa | 3 | USD 211 | USD 206 | USD 196 | USD 189 | USD 11 | 24–25 Dec, 31 Dec 2018– 1 Jan, 5–6 Feb 2019 |
Grand Continental | 3 | USD 212 | USD 206 | USD 199 | USD 191 | USD 19 | 22 – 25 Dec, 29 Dec 2018 – 1 Jan, 15–20 Feb 2019 |
Verdant Hill | 4 | USD 227 | USD 220 | USD 213 | USD 206 | USD 17 | 1 July – 31 Aug, 1 Dec 2018– 1 Jan 2019& Moto GP 2018 |
Furama Bukit Bintang | 4 | USD 227 | USD 222 | USD 213 | USD 206 | USD 11 | 1 July – 31 Aug, 1 Dec 2018– 1 Jan 2019& Moto GP 2018 |
Vistana Kuala Lumpur | 4 | USD 235 | NA | USD 221 | USD 214 | NA | TBA |
Capri By Fraser | 4 | USD 252 | USD 248 | USD 237 | USD 231 | NA | TBA |
PNB Darby Park PROMO | 5 | USD 228 | NA | USD 215 | USD 208 | NA | TBA |
Istana Hotel | 5 | USD 254 | USD 246 | USD 240 | USD 234 | NA | TBA |
Revised Date: 12 July 2018 |
VALID till 31 December 2018 | Package Include: 2 Nights Stay in KUL, 1 Night Stay in First World Hotel Genting , 3 Breakfast, Half Day KUL City Tour, Batu Caves Visit, 2 Way Cable Car Ride & Return Airport Transfers | ||||||
Hotel | Category | 2 Pax | 3 Pax | 4-7 Pax | 8-10 Pax | Surcharge PRN | Peak Season |
Ancasa Express | 3 | USD 162 | USD 155 | USD 153 | USD 144 | USD 6 | 31 Aug, 2–4 Nov, 24–25 Dec, 31 Dec 2018 |
My Hotel Bukit Bintang | 3 | USD 162 | USD 155 | USD 153 | USD 144 | USD 8 | 2–4 Nov, 25 Dec, 31 Dec 2018 – 1 Jan 2019 |
Sandpiper | 3 | USD 165 | USD 160 | USD 156 | USD 150 | USD 8 | 31 Aug, 2 – 4 Nov, 24 – 25 Dec, 31 Dec 2018 |
Tune Hotel PWTC | 3 | USD 164 | USD 159 | USD 156 | USD 150 | NA | TBA |
Silka Maytower | 3 | USD 166 | USD 163 | USD 158 | USD 152 | NA | TBA |
Arenaa Star | 3 | USD 168 | USD 163 | USD 160 | USD 154 | USD 11 | 2–4 Nov, 25 Dec, 31 Dec 2018 – 1 Jan 2019 |
Ibis Style Kuala Lumpur | 3 | USD 161 | USD 166 | USD 162 | USD 157 | NA | TBA |
Cosmos | 3 | USD 171 | USD 167 | USD 162 | USD 157 | NA | TBA |
Alpha Genesis | 3 | USD 172 | USD 168 | USD 164 | USD 158 | USD 11 | 31 Aug, 1 Dec 2018– 2 Jan, 5– 6 Feb 2020 |
Starpoint | 3 | USD 172 | USD 167 | USD 164 | USD 158 | NA | TBA |
Ancasa Hotel & Spa | 3 | USD 177 | USD 170 | USD 168 | USD 162 | USD 11 | 24–25 Dec, 31 Dec 2018– 1 Jan, 5–6 Feb 2019 |
Grand Continental | 3 | USD 177 | USD 173 | USD 169 | USD 163 | USD 19 | 22 – 25 Dec, 29 Dec 2018 – 1 Jan, 15–20 Feb 2019 |
Verdant Hill | 4 | USD 193 | USD 188 | USD 184 | USD 179 | USD 17 | 1 July – 31 Aug, 1 Dec 2018– 1 Jan 2019& Moto GP 2018 |
Furama Bukit Bintang | 4 | USD 193 | USD 189 | USD 184 | USD 179 | USD 11 | 1 July – 31 Aug, 1 Dec 2018– 1 Jan 2019& Moto GP 2018 |
Vistana Kuala Lumpur | 4 | USD 201 | NA | USD 192 | USD 187 | NA | TBA |
Capri By Fraser | 4 | USD 218 | USD 210 | USD 209 | USD 203 | NA | TBA |
PNB Darby Park PROMO | 5 | USD 195 | NA | USD 186 | USD 180 | NA | TBA |
Istana Hotel | 5 | USD 219 | USD 214 | USD 210 | USD 205 | NA | TBA |
Revised Date: 12 July 2018 |
VALID till 31 March 2019 | Package Include: 3 Nights Stay in KUL with Breakfast, Half Day KUL City Tour, Genting Day Tour with Batu Caves Visit, 2 Way Cable Car Ride & Return Airport Transfers | ||||||
Hotel | Category | 2 Pax | 3 Pax | 4-7 Pax | 8-10 Pax | Surcharge | Peak Season |
Ancasa Express | 3 | USD 148 | USD 147 | USD 144 | USD 141 | USD 6 | 31 Aug, 2–4 Nov, 24–25 Dec, 31 Dec 2018 |
My Hotel Bukit Bintang | 3 | USD 148 | USD 147 | USD 144 | USD 141 | USD 8 | 2–4 Nov, 25 Dec, 31 Dec 2018 – 1 Jan 2019 |
Sandpiper | 3 | USD 152 | USD 147 | USD 149 | USD 145 | USD 8 | 31 Aug, 2 – 4 Nov, 24 – 25 Dec, 31 Dec 2018 |
Tune Hotel PWTC | 3 | USD 152 | USD 163 | USD 149 | USD 145 | NA | TBA |
Silka Maytower | 3 | USD 154 | USD 169 | USD 151 | USD 147 | NA | TBA |
Arenaa Star | 3 | USD 159 | USD 154 | USD 155 | USD 152 | USD 11 | 2–4 Nov, 25 Dec, 31 Dec 2018 – 1 Jan 2019 |
Ibis Style Kuala Lumpur | 3 | USD 163 | USD 163 | USD 160 | USD 156 | NA | TBA |
Cosmos | 3 | USD 163 | USD 175 | USD 160 | USD 156 | NA | TBA |
Alpha Genesis | 3 | USD 165 | USD 165 | USD 162 | USD 159 | USD 11 | 31 Aug, 1 Dec 2018– 2 Jan, 5– 6 Feb 2020 |
Starpoint | 3 | USD 165 | USD 165 | USD 162 | USD 159 | NA | TBA |
Ancasa Hotel & Spa | 3 | USD 172 | USD 168 | USD 169 | USD 165 | USD 11 | 24–25 Dec, 31 Dec 2018– 1 Jan, 5–6 Feb 2019 |
Grand Continental | 3 | USD 174 | USD 171 | USD 171 | USD 168 | USD 19 | 22 – 25 Dec, 29 Dec 2018 – 1 Jan, 15–20 Feb 2019 |
Verdant Hill | 4 | USD 197 | USD 188 | USD 194 | USD 191 | USD 17 | 1 July – 31 Aug, 1 Dec 2018– 1 Jan 2019& Moto GP 2018 |
Furama Bukit Bintang | 4 | USD 197 | USD 203 | USD 194 | USD 191 | USD 11 | 1 July – 31 Aug, 1 Dec 2018– 1 Jan 2019& Moto GP 2018 |
Vistana Kuala Lumpur | 4 | USD 210 | NA | USD 207 | USD 204 | NA | TBA |
Capri By Fraser | 4 | USD 236 | USD 244 | USD 234 | USD 231 | NA | TBA |
PNB Darby Park PROMO | 5 | USD 197 | NA | USD 194 | USD 191 | NA | TBA |
Istana Hotel | 5 | USD 239 | USD 233 | USD 236 | USD 233 | NA | TBA |
Revised Date: 12 July 2018 |