HOTEL NAME | ROOM TYPE | Breakfast | USD | |
1 | Aloft Hotel
|
Chic Room | Incuded | USD 110 |
Urban Room | Incuded | USD 110 | ||
Extra Bed | Incuded | USD 40 | ||
2 | Amari Boulevard
|
Studio | Incuded | USD 110 |
One Bedroom Suite | Included | USD 135 | ||
One Bedroom Corner Suite | Included | USD 170 | ||
Two Bedroom Suite | Included | USD 240 | ||
Three Bedroom Suite | Included | USD 380 | ||
Extra Bed Adult | Included | USD 55 | ||
Extra Bed Child | Included | USD 20 | ||
3 | Ambassador Hotel
|
Standard( Main Wing) w/ ABF | Incuded | USD 75 |
Superior Room (Tower Wing) | Incuded | USD 75 | ||
Extra Bed | Incuded | USD 50 | ||
4 | A-ONE Boutique Hotel
|
Premiere Room | Incuded | USD 110 |
Boutique Deluxe Aqua View | Incuded | USD 120 | ||
Boutique Garden View | Incuded | USD 120 | ||
Boutique Suite | Incuded | USD 170 | ||
Extra Bed | Incuded | USD 50 | ||
5 | Aspira Davincci
|
Deluxe | Incuded | USD 70 |
Grand Deluxe | Incuded | USD 70 | ||
6 | Aspira D’ Andora
|
Superior Chic | Included | USD 75 |
Deluxe Chic | Included | USD 80 | ||
Extra Bed | Included | USD 55 | ||
7 | Aspira Hiptique
|
Deluxe | Included | USD 80 |
Grand Deluxe | Included | USD 85 | ||
Extra Bed | Included | USD 30 | ||
8 | Baiyoke Boutique
|
Deluxe | Included | USD 65 |
9 | Baiyoke Sky Hotel(Standard)
|
Run of House (Single Room) | Included | USD 110 |
Run of House (Double Room) | Included | USD 115 | ||
Junior Suite (Single Room) | Included | USD 125 | ||
Junior Suite (Single Room) | Included | USD 135 | ||
Superior Suite (Single Room) | Included | USD 140 | ||
Superior Suite (Single Room) | Included | USD 150 | ||
Extra Bed | Included | USD 25 | ||
10 | Bangkok Palace
|
Superior | Incuded | USD 70 |
Deluxe | Incuded | USD 80 | ||
Extra Bed | Incuded | USD 25 |
11 | Bliston Hotel
|
One Bedroom Superior | Incuded | USD 110 |
One Bedroom Platinum | Incuded | USD 120 | ||
One Bedroom Premiere | Incuded | USD 180 | ||
Two Bedroom Deluxe | Incuded | USD 225 | ||
Two Bedroom Executive | Incuded | USD 235 | ||
Two Bedroom Platinum | Incuded | USD 250 | ||
Three Bedroom Premiere | Incuded | USD 285 | ||
Extra Bed | Incuded | USD 35 | ||
12 | Boss Suites Nana
|
Superior | Incuded | USD 65 |
Deluxe | Incuded | USD 80 | ||
Suite | Incuded | USD 95 | ||
Extra Bed | Incuded | USD 20 | ||
13 | Centre Point Sukhumvit 10
|
Deluxe Room | Incuded | USD 120 |
Garden Deluxe | Incuded | USD 140 | ||
1 Bedroom Suite | Incuded | USD 170 | ||
1 Bedroom Executive Suite | Incuded | USD 185 | ||
1 Bedroom Executive QUAD | Incuded | USD 240 | ||
2 Bedrooms Family Deluxe | Incuded | USD 260 | ||
3 Bedrooms Family Deluxe | Incuded | USD 195 | ||
Extra Bed | Incuded | USD 32 | ||
14 | Chiva Residence
|
Studio Queen | Incuded | USD 70 |
Studio Deluxe Queen | Incuded | USD 75 | ||
One Bedroom Suite | Incuded | USD 110 | ||
Extra Bed | Incuded | USD 30 | ||
15 | Citadines
|
Studio Executive Room | Incuded | USD 85 |
One Bedroom Deluxe | Incuded | USD 95 | ||
Two Bedroom Deluxe | Incuded | USD 135 | ||
Extra Bed | Incuded | USD 40 | ||
16 | Citin Pratunam
|
Superior Studio | Incuded | USD 65 |
Deluxe | Incuded | USD 70 | ||
Extra Bed | Incuded | USD 20 | ||
17 | Citrus
|
Superior Room | Incuded | USD 75 |
Deluxe Room | Incuded | USD 85 | ||
Extra Bed | Incuded | USD 30 | ||
18 | Double One
|
Superior Room | Incuded | USD 75 |
Deluxe Room | Incuded | USD 65 | ||
19 | Dream Town Hotel
|
Standard Room | Incuded | USD 50 |
Suite Room | Incuded | USD 80 | ||
Extra Bed | Incuded | USD 30 | ||
20 | Dvaree Xpress
|
Standard Room | Incuded | USD 60 |
Superior Room | Incuded | USD 75 | ||
Deluxe Room | Incuded | USD 85 | ||
Extra Bed | Incuded | USD 20 |
21 | Fraser Suite 4* | Studio Room | Incuded | 1,271.00 |
1 Bedroom Deluxe | Incuded | 1,395.00 | ||
1 Bedroom Superior | Incuded | 1,643.00 | ||
2 Bedroom Suite | Incuded | 2,635.00 | ||
2 Bedroom Connection | Incuded | 2,945.00 | ||
3 Bedroom Suite | Incuded | 4,340.00 | ||
Extra Bed | Incuded | |||
22 | Furama Xclusive Asoke | Deluxe Room | Incuded | 868.00 |
Premiere Room | Incuded | 1,023.00 | ||
One Bedroom Suite | Incuded | 1,333.00 | ||
Extra Bed | Incuded | |||
23 | Furama Xclusive Sathorn | Deluxe Room | Incuded | 837.00 |
Premiere Room | Incuded | 930.00 | ||
One Bedroom Suite | Incuded | 1,240.00 | ||
Extra Bed | Incuded | |||
24 | Furama Xclusive Soi 1 | Deluxe Room | Incuded | 744.00 |
Premiere Room | Incuded | 868.00 | ||
One Bedroom Suite | Incuded | 1,302.00 | ||
Extra Bed | Incuded | |||
25 | GM Suites | Premiere Room | Incuded | 1,271.00 |
Suite Room | Incuded | 1,674.00 | ||
Two Bedroom Suite | Incuded | 2,604.00 | ||
Three Bedroom Suite | Incuded | 3,689.00 | ||
Extra Bed | Incuded | – | ||
– | ||||
26 | Grand 5 Hotel & Plaza | Deluxe Room | Incuded | 961.00 |
Grand Deluxe Room | Incuded | 1,116.00 | ||
Extra Bed | Incuded | |||
27 | Grande Centre Point Terminal 21 | Grand Deluxe Room | Incuded | 1,705.00 |
28 | Grand President | Standard Room (Tower Wing) | Incuded | 713.00 |
Deluxe Room ( Tower 1 & 3) | Incuded | 775.00 | ||
Deluxe Premium Room ( Tower 2) | Incuded | 821.50 | ||
Park Suite (Tower 2) | Incuded | 821.50 | ||
junior Suite (Tower 1 & 2) | Incuded | 852.50 | ||
Deluxe Suite (Tower 2) | Incuded | 883.50 | ||
Extra Bed | Incuded | |||
29 | Grand Sukhumvit Hotel | Deluxe Room | Incuded | 1,116.00 |
Deluxe Suite | Incuded | 1,240.00 | ||
Exec. 1 Bedroom Apartment | Incuded | 1,302.00 | ||
Extra Bed | Incuded | – | ||
– | ||||
30 | Grand Swiss Hotel | Deluxe Room | Incuded | 961.00 |
Grand Deluxe Room | Incuded | 1,023.00 | ||
Premiere Room | Incuded | 1,085.00 | ||
Grand Premiere | Incuded | 1,209.00 | ||
Executive | Incuded | 1,395.00 | ||
Grand Executive | Incuded | 1,519.00 | ||
Executive Suite | Incuded | 1,736.00 | ||
Extra Bed | Incuded | 465.00 |
31 | Holiday Inn Sukhumvit | Superior Room ( Monday-Thur) | Incuded | 806.00 |
Superior Room (Friday – Sunday | Incuded | 930.00 | ||
32 | I-Check Inn Silom | Superior Room | Incuded | 558.00 |
Deluxe Room | Incuded | 682.00 | ||
Extra Bed | Incuded | 341.00 | ||
33 | I Check Inn CitiChic | Deluxe Room | Incuded | 775.00 |
Extra Bed | Included | |||
34 | I Check Inn Sukhumvit Soi 19 | Deluxe Room | Not Included | 651.00 |
35 | I-Check Inn Sukhumvit Soi 2 | Superior Room | Included | 651.00 |
Deluxe Room | Included | 744.00 | ||
Extra Bed | Incuded | 465.00 | ||
36 | I Check Inn Sukhumvit Soi 22 | Superior Room | Incuded | 5,580.00 |
Deluxe Room | Included | 6,200.00 | ||
37 | I-Check Inn Residence Sathorn | 1 Bed | Incuded | 682.00 |
2 Bed | Incuded | 1,054.00 | ||
3 Bed | Incuded | 1,395.00 | ||
38 | I-Check Inn Mayfair Pratunam | Standard | Included | 651.00 |
Superior Room | Included | 713.00 | ||
Deluxe Room | Included | 744.00 | ||
Extra Bed | Included | 465.00 | ||
39 | I Check Inn Sukhumvit Soi 18 | Studio Room | Included | 465.00 |
40 | I-Check Inn Studio Nana | Standard Room | Included | 558 |
Superior Room | Included | 527 |
41 | Jasmine City Hotel | Superior Studuio | Incuded | 3,400.31 |
Deluxe Studio | Incuded | 3,700.31 | ||
Superior One Bedrrom Suite | Incuded | 4,200.31 | ||
Deluxe Two Bedroom Suite | Incuded | 7,000.31 | ||
Executive Jacuzzi Suite | Incuded | 5,200.31 | ||
Executive Jacuzzi Suite Corner | Incuded | 5,900.31 | ||
Extra Bed | Incuded | |||
42 | Jasmine Grande Residence | Deluxe Room | Incuded | 806.00 |
Junuior Suite 1 Bedroom | Incuded | 961.00 | ||
Triple Suite 2 Bedroom | Incuded | 1,302.00 | ||
Family Suite 2 Bedroom | Incuded | 1,674.00 | ||
Grande Suite 3 Bedroom M | Incuded | 2,170.00 | ||
Grande Suite 3 Bedroom L | Incuded | 2,294.00 | ||
Extra Bed | Incuded | |||
43 | Jasmine Resort Hotel | Jasmine Deluxe | Incuded | 899.00 |
Premiere Corner Suite 1BR | Incuded | 1,085.00 | ||
Sky Bay Suite 1 BR | Incuded | 1,302.00 | ||
Spa Residential Suite 1 BR | Incuded | 2,697.00 | ||
Pool Residential Suite 1 BR | Incuded | 3,317.00 | ||
Extra Bed | Incuded | 465.00 | ||
44 | K Baan K | Studio | Incuded | 868.00 |
One Bedroom Superior | Incuded | 930.00 | ||
One Bedroom Executive | Incuded | 1,023.00 | ||
Extra Bed | Incuded | 465.00 | ||
45 | Le Fenix Hotel | Standard Rom | Incuded | 651.00 |
Superior Room | Incuded | 713.00 | ||
Deluxe Room | Incuded | 775.00 | ||
Extra Bed | Incuded | 403.00 | ||
46 | Legacy Express | Super Studio Room | Incuded | 682.00 |
Deluxe Studio | Incuded | 744.00 | ||
Extra Bed | Incuded | 403.00 | ||
47 | Majestic Grande | Grande Superior | Incuded | 992.00 |
Grande Premiere | Incuded | 1,085.00 | ||
Grande Deluxe | Incuded | 1,209.00 | ||
Grande executive Suite | Incuded | 1,860.00 | ||
Grande Wonder Suite | Incuded | 2,294.00 | ||
Majestic Grande Suite | Incuded | 5,642.00 | ||
Extra Bed | Incuded | 496.00 | ||
155.00 | ||||
48 | Manhattan Hotel | Superior Room | Incuded | 713.00 |
Executive Room | Incuded | 837.00 | ||
Deluxe Room | Incuded | 1,085.00 | ||
Grand Deluxe | Incuded | 1,209.00 | ||
Family | Incuded | 1,457.00 | ||
Suite One Bedroom | Incuded | 1,457.00 | ||
Suite Two Bedroom | Incuded | 1,767.00 | ||
Pent House | Incuded | 2,077.00 | ||
Extra Bed | Incuded | 403.00 | ||
155.00 | ||||
49 | Mercure Hotel | Deluxe room | Incuded | 1,054.00 |
Privilege Room | Incuded | 1,519.00 | ||
Extra Bed | Incuded | 647.59 | ||
155.00 | ||||
50 | Metro Resort | Deluxe room | Incuded | 620.00 |
Grand Deluxe Room | Incuded | 651.00 | ||
Premier Room | Incuded | 682.00 | ||
Extra Bed | Incuded | 403.00 |
HOTEL NAME | ROOM TYPE | Breakfast | USD | |
1 | Ambassador Jomtien | Ocean Wing | Included | USD 95 |
Deluxe Room | Included | USD 130 | ||
Super Deluxe Room | Included | USD 125 | ||
Executive Room (Fl17) | Included | USD 150 | ||
Sunset Suite (1 Bedroom Suite) | Included | USD 210 | ||
Family Suite (2 Bedroom Suite) | Included | USD 355 | ||
Grand Suite (3 Bedroom Suite) | Included | USD 70 | ||
Tower Wing | ||||
Superior Room | Included | USD 70 | ||
Deluxe Room | Included | USD 80 | ||
Mini Suite (1 Bedroom Suite) | Included | USD 110 | ||
Sunset Suite (1 Bedroom Suite) | Included | USD 140 | ||
Garden Wing; Standard Room | Included | USD 65 | ||
Inn Wing: Standard Room (IT) | Included | USD 55 | ||
Standard Room (IW) | Included | USD 60 | ||
Extra Bed (Except Inn Wing | Included | USD 30 | ||
2 | A-One New Wing Hotel | Superior Room | Included | USD 120 |
Extra Bed | Included | USD 50 | ||
3 | A-One Pattaya Beach Resort | Beach Deluxe Room | Included | USD 150 |
Ocean View Deluxe Room | Included | USD 130 | ||
Extra Bed | Included | USD 65 | ||
4 | A-One Star Hotel | Star Room | Included | USD 55 |
Superior | Included | USD 64 | ||
Super Star Room | Included | USD 74 | ||
5 | A-One The Royal Cruise Hotel | Deluxe Room | Included | USD 135 |
Cruise Executive Club Lounge Room | Included | USD 150 | ||
Seaview Mini Suite | Included | USD 165 | ||
Family Suite | Included | USD 180 | ||
Ocean Front Suite | Included | USD 280 | ||
Panoramic Ocean View Suite | Included | USD 410 | ||
Extra Bed | Included | USD 75 | ||
Extra Bed (Deluxe Roon Only) | Included | USD 65 | ||
6 | At Mind Service Residence | Deluxe Studio Room | Included | USD 85 |
One Bedroom Suite | Included | USD 100 | ||
Two Bedroom Suite | Included | USD 175 | ||
Extra Bed | Included | USD 35 | ||
7 | At Mind Service Suites | Superior | Included | USD 65 |
Deluxe | Included | USD 75 | ||
One Bedroom Suite | Included | USD 87 | ||
Extra Bed | Included | USD 40 | ||
8 | Baron Beach Hotel | Superior Room | Included | USD 65 |
Deluxe Room | Included | USD 80 | ||
Deluxe Pool Access | Included | USD 95 | ||
Extra Bed | Included | USD 35 | ||
10 | Best Bella Pattaya | Deluxe Standard | Included | USD 70 |
Deluxe Pool View | Included | USD 75 | ||
Deluxe Sea View | Included | USD 83 | ||
Extra Bed | Included | USD 40 | ||
11 | Bella Villa Cabana | Deluxe Standard | Included | USD 65 |
Pool Deluxe | Included | USD 75 | ||
Extra Bed | Included | USD 40 | ||
12 | Grand Bella | Superior Room | Included | USD 65 |
Deluxe Pool View | Included | USD 70 | ||
Extra Bed | Included | USD 40 | ||
13 | Bella Villa Metro | Superior Garden View | Included | USD 65 |
Superior Sea View | Included | USD 65 | ||
Extra Bed | Included | USD 40 |
HOTEL NAME | ROOM TYPE | Breakfast | USD | |
1 | Akyra Beach Club
|
Garden Room | Included | USD 115 |
Deluxe Suite | Included | USD 125 | ||
Garden Villa | Included | USD 185 | ||
Seaview Villa | Included | USD 210 | ||
2 | Akyra Beach Club
|
Standard Room | Included | USD 70 |
Deluxe Room | Included | USD 85 | ||
Pool View Room | Included | USD 90 | ||
Grand Deluxe | Included | USD 110 | ||
Junior Suite | Included | USD 165 | ||
Family Suite | Included | USD 185 | ||
Extra Bed Adult | Included | USD 40 | ||
Extra Bed Child | Included | USD 30 | ||
3 | APK Resort
|
Standard Room | Included | USD 45 |
Superior Room | Included | USD 45 | ||
Deluxe Room | Included | USD 60 | ||
Extra Bed | Included | USD 30 | ||
4 | Arita Hotel
|
Superior Room | Included | USD 30 |
Extra Bed | Included | – | ||
5 | Best Western
|
Superior Room Single | Included | USD 100 |
Superior Room Double | Included | USD 105 | ||
6 | Beyond Resort Khaolak
|
Palm Villa | Included | USD 100 |
Palm Villa Premier | Included | USD 140 | ||
Palm Villa Elite with Jacuzzi | Included | USD 165 | ||
Palm Villa Elite with Private Pool | Included | USD 240 | ||
1 Bedroom Beach Pool Villa | Included | USD 300 | ||
2 Bedroom Beach Pool Villa | Included | USD 430 | ||
Extra Bed | Included | USD 75 | ||
7 | BanThai
|
Superior Room | Included | USD 90 |
Deluxe Room | Included | USD 140 | ||
Extra Bed | Included | USD 55 | ||
8 | Bamboo Beach
|
Superior Room | Included | USD 40 |
Deluxe Room | Included | USD 50 | ||
Executive Room | Included | USD 55 | ||
Quad Room | Included | USD 80 | ||
Extra Bed | Included | USD 25 | ||
9 | Bauman Residence
|
Superior Room | Included | USD 65 |
Deluxe Room | Included | USD 75 | ||
Pool Side Access | Included | USD 90 | ||
Family Deluxe | Included | USD 95 | ||
Junior Suite | Included | USD 150 | ||
Pent House | Included | USD 280 | ||
Extra Bed | Included | USD 30 | ||
10 | Baumanburi Patong
|
Superior Room | Included | USD 75 |
Deluxe Room | Included | USD 80 | ||
Grand Deluxe Room | Included | USD 90 | ||
Pool Side Access Room | Included | USD 125 | ||
Junior Suite Room | Included | USD 130 | ||
Grand Suite Room | Included | USD 150 | ||
Premier Suite Room | Included | USD 170 | ||
Extra Bed | Included | USD 35 | ||
11 | Centara Villas Phuket
|
Deluxe Villa | Included | USD 115 |
Deluxe Ocean Facing Villa | Included | USD 120 | ||
Spa Villa | Included | USD 235 | ||
Pool Villa | Included | USD 185 | ||
Extra Bed Adult | Included | USD 60 | ||
Extra Bed Child | Included | USD 40 | ||
12 | Club Bamboo
|
Superior Room | Included | USD 55 |
Deluxe Double | Included | USD 60 | ||
Grand Deluxe Double | Included | USD 70 | ||
Bungalow Deluxe | Included | USD 80 | ||
Penthouse Suite | Included | USD 105 | ||
Family Suite Room | Included | USD 150 | ||
Extra Bed | Included | USD 30 | ||
13 | Deevana Plaza Phuket Patong
|
Deluxe Room (RunofHouse) | Included | USD 100 |
Deluxe City View | Included | USD 145 | ||
Deluxe Pool View | Included | USD 150 | ||
Extra Bed | Included | USD 30 |
HOTEL NAME | ROOM TYPE | BREAKFAST | USD | |
1 | Ali Sea Boutique Hotel
|
Superior Room | Included | USD 60 |
Loft Suite | Included | USD 75 | ||
Extra Bed | Included | USD 40 | ||
2 | Ananta Burin Resort
|
Superior Room | Included | USD 65 |
deluxe Pool View | Included | USD 70 | ||
Deluxe Pool Access | Included | USD 90 | ||
Extra Bed | Included | USD 40 | ||
3 | Andaman Pearl Resort
|
Deluxe Room | Included | USD 60 |
Premiere Grand Pool Room | Included | USD 70 | ||
Premiere Garden View | Included | USD 70 | ||
Extra Bed | Included | USD 40 | ||
4 | Andaman Resort
|
Deluxe Beach Villa (B01) | Included | USD 125 |
Deluxe beach Vills (B02-B07) | Included | USD 105 | ||
Deluxe Beach Villa (B08 – B10)) | Included | USD 105 | ||
Beach View (901,902) | Included | USD 105 | ||
Beachfront Villa (First Row) | Included | USD 105 | ||
Beachfront Villa (Second Row) | Included | USD 105 | ||
Villa A | Included | USD 75 | ||
Villa B | Included | USD 85 | ||
ViewPoint Villa (2ndFloor) | Included | USD 15 | ||
ViewPoint Villa (1stFloor) | Included | USD 15 | ||
Garden View | Included | USD 75 | ||
Family Garden View | Included | USD 105 | ||
Family Fan | Included | USD 15 | ||
Stand fan | Included | USD 15 | ||
Extra Bed ( Beachfront Villa) | Included | USD 40 | ||
Extra Bed (Villa) | Included | USD 35 | ||
5 | Andamanee Boutique
|
Deluxe Room | Included | USD 60 |
Deluxe Pool View | Included | USD 75 | ||
Ruan Panya Junior Suite | Included | USD 120 | ||
Extra Bed | Included | USD 40 | ||
6 | Ao Nang All Season
|
Superior Room | Included | USD 55 |
Deluxe Room | Included | USD 65 | ||
Extra Bed | Included | USD 35 | ||
7 | Ao-Nang Buri Resort
|
Superior Room | Included | USD 70 |
Deluxe room | Included | USD 80 | ||
Grand Deluxe Room | Included | USD 90 | ||
Deluxe pool Access | Included | USD 105 | ||
Extra Bed | Included | USD 30 | ||
8 | Aonang Paradise
|
Superior room | Included | USD 70 |
Deluxe Room | Included | USD 75 | ||
Deluxe Premium Cliff View | Included | USD 80 | ||
Grand Deluxe Pool Side Room | Included | USD 90 | ||
Family Room | Included | USD 135 | ||
The Paradise Villa | Included | USD 265 | ||
Extra Bed | Included | USD 40 | ||
9 | Beach Terrace Hotel
|
Superior Private G/F | Included | USD 55 |
Superior Room | Included | USD 65 | ||
Superior Sea View | Included | USD 80 | ||
Junior Suite | Included | USD 95 | ||
Pent House | Included | USD 205 | ||
Extra Bed | Included | USD 40 | ||
10 | Bluesotel Krabi
|
Superior Room | Included | USD 65 |
Deluxe Room | Included | USD 70 | ||
Deluxe Pool View Room | Included | USD 80 | ||
Deluxe Pool Access Room | Included | USD 100 | ||
Extra Bed Adult | Included | USD 40 | ||
Extra Bed Child | Included | USD 30 |
HOTEL NAME | ROOM TYPE | BREAKFAST | USD | |
1 | Aleenta Hua Hin | Ocean View residence | Included | USD 140 |
pool Residence | Included | USD 160 | ||
Frangipani Residence | Included | USD 160 | ||
Palm Pool residence | Included | USD 170 | ||
Penthouse | Included | USD 185 | ||
2 Bedroom Chaba Villa | Included | USD 240 | ||
2 Bedroom Frangipani Suite | Included | USD 260 | ||
2 Bedroom Beach House | Included | USD 320 | ||
3 Bedroom Owner Villa | Included | USD 330 | ||
3 Bedroom Beachfront Villa | Included | USD 400 | ||
4 Bedroom Private Villa | Included | USD 470 | ||
2 | Asira Boutique Hua Hin | Garden Deluxe | Included | USD 105 |
Sala Deluxe | Included | USD 120 | ||
Triple Deluxe | Included | USD 135 | ||
Pool Access Deluxe | Included | USD 140 | ||
1 Bedroom Suite | Included | USD 150 | ||
2 Bedroom Pool | Included | USD 295 | ||
3 | Hinn Nam
|
Superior Room | Included | USD 65 |
Deluxe Room | Included | USD 65 | ||
Super Deluxe Room | Included | USD 70 | ||
Junior Suite Room | Included | USD 80 | ||
Hinn Namm Room | Included | USD 100 | ||
Extra Bed | Included | USD 30 | ||
4 | Ayrest Hia Hin
|
Superior Room | Included | USD 90 |
Deluxe Room | Included | USD 95 | ||
Pool View Deluxe | Included | USD 95 | ||
Premier Pool View Deluxe | Included | USD 115 | ||
Jacuzzi Deluxe | Included | USD 120 | ||
Extra Bed | Included | USD 50 | ||
5 | Visa Hotel Hua Hin | Superior Room | Included | USD 75 |
Extra Bed | Included | USD 35 | ||
6 | Excape Hua Hin | Deluxe Room | Included | USD 120 |
Deluxe Poolside Room | Included | USD 55 | ||
Extra Bed | Included | USD 15 | ||
7 | Hua Hin Grand Hotel & Plaza | Superior Room | Included | USD 75 |
Deluxe Room | Included | USD 85 | ||
1 Bedroom Suite Room | Included | USD 135 | ||
2 Bedroom Suite Room | Included | USD 215 | ||
Extra Bed | Included | USD 35 | ||
8 | Hilton Hua Hin Resort & Spa | Classic Ocean View | Included | USD 125 |
Deluxe Ocean View | Included | USD 145 | ||
Deluxe Ocean View Plus | Included | USD 155 | ||
Executive Ocean View | Included | USD 175 | ||
Ocean Junior Suite | Included | USD 195 | ||
Ocean Junior Suite Plus | Included | USD 210 | ||
Ocean Executive Suite | Included | USD 235 | ||
Ocean Executive Suite Plus | Included | USD 270 | ||
Ayuthaya Suite | Included | USD 415 | ||
Sukothai Suite | Included | USD 610 | ||
Chakri Suite | Included | USD 1275 | ||
Extra Bed | Included | USD 75 | ||
– | ||||
9 | Novotel Hua Hin | Superior Room | Included | USD 110 |
Extra Bed | Included | USD 40 | ||
10 | The Imperial | Superior Room | Included | USD 95 |
Deluxe Room | Included | USD 105 | ||
Extra Bed | Included | USD 55 | ||
– | ||||
11 | Hua Hin Golf Villa | Superior Room | Included | USD 70 |
Deluxe Room | Included | USD 85 | ||
Deluxe Plus Room | Included | USD 95 | ||
Extra Bed | Included | USD 35 |
HOTEL NAME | ROOM TYPE | BREAKFAST | USD | |
1 | Am Samui | Superior Garden View | Included | USD 85 |
Superior Sea View | Included | USD 110 | ||
Extra Bed | Included | USD 40 | ||
2 | Ark Bar Beach Resort | Superior Room | Included | USD 100 |
Deluxe Room | Included | USD 110 | ||
Premier Room | Included | USD 120 | ||
Extra Bed | Included | |||
3 | Aspira Samui | Superior Room | Included | USD 75 |
Deluxe Room | Included | USD 80 | ||
Executive Room | Included | USD 95 | ||
Family Suites | Included | USD 125 | ||
Premiere Suites | Included | USD 140 | ||
Extra Bed | Included | USD 40 | ||
4 | Baan Samui | Deluxe Room | Included | USD 100 |
Superior Deluxe Room | Included | USD 115 | ||
Extra Bed | Included | USD 50 | ||
5 | Bhundari Chaweng | Superior Room | Included | USD 130 |
Deluxe Room | Included | USD 160 | ||
Executive Room | Included | USD 160 | ||
Family Suites | Included | USD 190 | ||
Premiere Suites | Included | USD 200 | ||
Extra Bed | Included | USD 50 | ||
6 | Casa De Mar | Superior Bungalow | Included | USD 75 |
Deluxe Bungalow | Included | USD 170 | ||
Beach front Villa | Included | USD 240 | ||
Beach Front Pool Villa | Included | USD 305 | ||
Extra Bed | Included | USD 65 | ||
7 | Grand Sea View Resotel | Standard Room | Included | USD 54.84 |
Superior City View Room | Included | USD 61.29 | ||
Deluxe Sea View Room | Included | USD 67.74 | ||
Suite Sea View Room | Included | USD 103.23 | ||
Extra Bed | Included | USD 32.26 | ||
8 | KC Resort & Over Water Villa | Grand Deluxe Garden View | Included | USD 177.42 |
Deluxe Jaccuzzi Sea View | Included | USD 206.45 | ||
Grand Junior Suite Sea View | Included | USD 270.97 | ||
Extra Bed | Included | USD 64.52 | ||
9 | Montien House | Superior Room | Included | USD 87.10 |
Deluxe Building Room | Included | USD 96.77 | ||
Premiere Deluxe Building | Included | USD 96.77 | ||
Deluxe Cottage | Included | USD 103.23 | ||
Suite Building Room | Included | USD 151.61 | ||
Pool Villa | Included | USD 174.19 | ||
Extra Bed | Included | USD 41.94 | ||
10 | The Sea Koh Samui Boutique | Deluxe Studio | Included | USD 87.10 |
Deluxe Suite | Included | USD 103.23 | ||
Deluxe Suite Sea View | Included | USD 109.68 | ||
Two Bedroom Suite Sea View | Included | USD 232.26 | ||
Three Bedroom Suite Pool Villa | Included | USD 441.94 | ||
Three Bedroom Suite Pool Villa SV | Included | USD 506.45 | ||
Three Bedroom Suite Pool Villa BF | Included | USD 570.97 | ||
Extra Bed | Included | USD 16.13 |
HOTEL NAME | ROOM TYPE | BREAKFAST | USD | ||
1 | Grand View Hat Sai | Deluxe Grand Executive | Included | USD 180 | |
Deluxe Classic Room | Included | USD 110 | |||
Deluxe Room | Included | USD 110 | |||
Thai House Cottage | Included | USD 120 | |||
Superior Room | Included | USD 95 | |||
Family Room | Included | USD 120 | |||
Two Studio Room | Included | USD 130 | |||
Extra Bed Adult | Included | USD 45 | |||
Extra Bed Child | Included | USD 30 | |||
2 | Heaven Samed | Standard Room | Included | USD 90 | |
Extra Bed | Included | USD 40 | |||
3 | Lima Coco | Deluxe Hideaway | Included | USD 110 | |
Deluxe Balcony | Included | USD 125 | |||
Deluxe Seaview | Included | USD 125 | |||
Nautical Deluxe | Included | USD 135 | |||
Nautical Seaview | Included | USD 145 | |||
Beach Front Coco | Included | USD 155 | |||
Beach Front Goota | Included | USD 170 | |||
Extra Bed | Included | USD 45 | |||
4 | Nimanoradee | Garden View Cottage | Included | USD 110 | |
Beach Front Cottage | Included | USD 120 | |||
Beach Front Deluxe Cottage | Included | USD 135 | |||
Seaview Deluxe Cottage | Included | USD 185 | |||
Extra Bed | Included | USD 35 | |||
5 | Saikeaw Botique Hotel | Superior Twin | Included | USD 90 | |
Supeior Double Seaview | Included | USD 100 | |||
Deluxe Double | Included | USD 100 | |||
Deluxe Triple | Included | USD 115 | |||
Deluxe Double Seaview | Included | USD 115 | |||
Suite Seaview | Included | USD 130 | |||
Family Suite Seaview | Included | USD 185 | |||
Extra Bed | Included | USD 40 | |||
6 | Saikaew Villa | Standard Room | Included | USD 75 | |
Deluxe Room | Included | USD 80 | |||
Superior Room | Included | USD 105 | |||
Family Room | Included | USD 105 | |||
Extra Bed | Included | USD 25 | |||
7 | Samed Cabana Resort | Beach Front Room | Included | USD 165 | |
Pool Side Room | Included | USD 150 | |||
Seaview Room | Included | USD 150 | |||
Extra Bed | Included | USD 40 | |||
8 | Samed Pavillion | Deluxe Double Room | Included | USD 135 | |
Deluxe Triple Room | Included | USD 155 | |||
Deluxe Family Room | Included | USD 175 | |||
Extra Bed | Included | USD 55 | |||
9 | Sawadee COCO | Standard Rom | Included | USD 75 | |
Standard Triple Room | Included | USD 105 | |||
Superior Room | Included | USD 85 | |||
Family Room | Included | USD 105 | |||
Extra Bed | Included | USD 25 |
HOTEL NAME | ROOM TYPE | BREAKFAST | USD | ||
1 | Holiday Garden | Lanna room | Included | USD 80 | |
J Suite | Included | USD 100 | |||
Villa | Included | USD 110 | |||
Lapis | Included | USD 160 | |||
Extra Bed | Included | USD 45 | |||
2 | Come Chiangmai | Superior Room | Included | USD 60 | |
